Medical Assistant Hourly Wages by State
Hourly wages for medical assistants are impacted by several factors at the state level. Some factors have to do with the employing facility or organization, while others have to do with the medical assistant being employed.
The hourly wage an organization can pay a medical assistant is influenced by the economic health of the organization, the cost of doing business in that state, and the statewide market for medical assistants. These factors cannot be influenced by the medical assistant, and are largely tied to a state’s overall economic environment.
Factors that have to do with the medical assistant being employed include level of experience, amount of formal training, presence of certification, and the specific job description in question. These factors can be somewhat controlled by medical assistants who wish to maximize their hourly wages. For more information on increasing your medical assistant salary, see Medical Assistant Salary & Hourly Wage.
Medical Assistant Hourly Wages State to State
Here are hourly wage statistics for medical assistants for the 50 US states:
State | Lowest Wage | Median Wage | Highest Wage | Average Wage |
Alabama (see schools) | $8.48 | $11.72 | $16.01 | $11.95 |
Alaska (see schools) | $13.44 | $19.13 | $25.98 | $19.18 |
Arizona (see schools) | $10.94 | $14.92 | $18.60 | $15.10 |
Arkansas (see schools) | $9.74 | $12.30 | $17.29 | $12.88 |
California (see schools) | $10.53 | $15.60 | $23.05 | $16.23 |
Colorado (see schools) | $11.63 | $15.28 | $21.06 | $15.76 |
Connecticut (see schools) | $11.57 | $15.97 | $22.19 | $16.40 |
Delaware (see schools) | $10.49 | $14.78 | $20.99 | $15.22 |
Florida (see schools) | $9.88 | $13.48 | $17.99 | $13.75 |
Georgia (see schools) | $9.74 | $13.47 | $18.14 | $13.81 |
Hawaii (see schools) | $11.62 | $16.75 | $22.19 | $16.72 |
Idaho (see schools) | $10.82 | $13.78 | $17.96 | $14.09 |
Illinois (see schools) | $10.39 | $14.19 | $19.29 | $15.06 |
Indiana (see schools) | $10.12 | $13.49 | $18.00 | $13.85 |
Iowa (see schools) | $10.41 | $13.95 | $18.24 | $14.28 |
Kansas (see schools) | $9.78 | $12.56 | $17.51 | $13.01 |
Kentucky (see schools) | $9.47 | $12.90 | $17.24 | $13.00 |
Louisiana (see schools) | $9.12 | $12.49 | $17.28 | $12.77 |
Maine (see schools) | $11.72 | $14.28 | $18.53 | $14.79 |
Maryland (see schools) | $11.54 | $15.01 | $19.59 | $15.27 |
Massachusetts (see schools) | $12.75 | $17.12 | $23.06 | $17.89 |
Michigan (see schools) | $9.96 | $13.32 | $17.90 | $13.66 |
Minnesota (see schools) | $10.69 | $15.78 | $20.97 | $15.64 |
Mississippi (see schools) | $9.13 | $11.82 | $17.19 | $12.50 |
Missouri (see schools) | $9.60 | $13.03 | $18.30 | $13.55 |
Montana (see schools) | $10.65 | $14.26 | $18.30 | $14.51 |
Nebraska (see schools) | $10.13 | $13.64 | $18.05 | $13.95 |
Nevada (see schools) | $11.84 | $14.76 | $18.70 | $15.08 |
New Hampshire (see schools) | $12.22 | $15.25 | $18.64 | $15.43 |
New Jersey (see schools) | $11.48 | $14.96 | $20.65 | $15.43 |
New Mexico (see schools) | $9.98 | $13.32 | $17.77 | $13.57 |
New York (see schools) | $11.19 | $15.64 | $21.73 | $15.99 |
North Carolina (see schools) | $10.34 | $13.79 | $17.92 | $13.99 |
North Dakota (see schools) | $10.79 | $14.36 | $17.93 | $14.38 |
Ohio (see schools) | $9.97 | $13.28 | $17.53 | $13.48 |
Oklahoma (see schools) | $8.87 | $11.67 | $16.20 | $12.16 |
Oregon (see schools) | $11.96 | $15.94 | $21.30 | $16.11 |
Pennsylvania (see schools) | $10.31 | $13.80 | $18.81 | $14.37 |
Rhode Island (see schools) | $11.86 | $15.12 | $18.59 | $15.27 |
South Carolina (see schools) | $10.12 | $13.52 | $18.13 | $14.00 |
South Dakota (see schools) | $10.06 | $12.86 | $16.33 | $12.91 |
Tennessee (see schools) | $9.78 | $13.13 | $18.02 | $13.53 |
Texas (see schools) | $9.28 | $13.16 | $18.22 | $13.59 |
Utah (see schools) | $10.32 | $13.25 | $17.24 | $13.45 |
Vermont (see schools) | $12.11 | $14.80 | $21.23 | $15.70 |
Virginia (see schools) | $10.16 | $14.30 | $19.53 | $14.66 |
Washington (see schools) | $12.59 | $16.73 | $22.13 | $16.99 |
West Virginia (see schools) | $8.51 | $11.26 | $15.30 | $11.71 |
Wisconsin (see schools) | $11.78 | $14.87 | $18.51 | $15.09 |
Wyoming (see schools) | $10.85 | $14.30 | $18.13 | $14.54 |
Salary and wage statistics are based on 2012 data courtesy of the US Bureau of Labor Statistics. Also see: